France IdentitĂ© đ«đ·¶

Availability¶
This Partenaires build is currently only available on Android. The distribution is done via Firebase so you get the latest update.
App initialization¶
You will first need to initialize the app before getting a PID issued and being able to test.
Two options are given: either you use a pre-registered PID (as described on the screenshots), or you can enter a specific ID by tapping "Saisir un ID spécifique". For the latter case, you can pick any ID described below in the PID Data for specific IDs section.

After step 7, you are required to perform on-device authentication to allow the app to use the Android Keystore system to store the keys.
PID Issuance¶
The PID issuance process has been simplified. In addition to a PID, you also get an age verification credential that is detailed below.
You now need to get a PID issued into France Identité. The PID is issued in mdoc format.

On step 4, you are requested to do on-device authentication to allow the app to use the Android Keystore system to store the keys. You need to allow the Bluetooth as this is used to generate the QR Code for proximity sharing.
PID Data for pre-registered cards¶
The namespace of the PID is eu.europa.ec.eudi.pid.1
Do not pick the document named JPZPTDL09 for testing. It will not work as we keep it for internal testing.
We currently have 4 test credentials available. Use the toggle below to view each dataset.
Test credential: BE0J4V0W8
| Attribute | Value |
|---|---|
family_name |
NOM D'USAGE |
given_name |
Maëlis-Gaëlle Marie |
birth_date |
13/07/1990 |
birth_place |
PARIS |
nationality |
["FR"] |
portrait |
JPEG (6552 bytes, converted from JPEG2000) |
family_name_birth |
MARTIN |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
35 |
age_birth_year |
1990 |
Test credential: TLV84HNW0
| Attribute | Value |
|---|---|
family_name |
NOM D'USAGE |
given_name |
Maëlis-Gaëlle Marie |
birth_date |
13/07/1990 |
birth_place |
PARIS |
nationality |
["FR"] |
portrait |
JPEG (6552 bytes, converted from JPEG2000) |
family_name_birth |
MARTIN |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
35 |
age_birth_year |
1990 |
Test credential: YJD606XJ9
| Attribute | Value |
|---|---|
family_name |
Couderc |
given_name |
Nicolas |
birth_date |
03/06/2000 |
birth_place |
BETTANT |
nationality |
["FR"] |
portrait |
JPEG (4590 bytes, converted from JPEG2000) |
family_name_birth |
Couderc |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
25 |
age_birth_year |
2000 |
Test credential: J2LHLB622
| Attribute | Value |
|---|---|
family_name |
Champion |
given_name |
Laurence |
birth_date |
03/06/2000 |
birth_place |
BAGE LE CHATEL |
nationality |
["FR"] |
portrait |
JPEG (6607 bytes, converted from JPEG2000) |
family_name_birth |
Champion |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
25 |
age_birth_year |
2000 |
PID Data for specific IDs¶
When selecting "Saisir un ID spécifique", you are invited to enter any id described in the table below.
Table of specific IDs
| id | familyName | usageName | givenNames | gender | birthdate | libellePays | ville | codePostal | numVoie | nomVoie1 | issuingDate | expiryDate | nationality | birthPlaceCity | birthPlaceDept | docType | issuerCountry | successCev | statutCev | typeDocumentCev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | CESAR | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 1001 | CESAR | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | INVALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 1002 | CESAR | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | SUSPENDU | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 1003 | CESAR | AdÚle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurÚs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Titre d'identité | |||
| 1004 | CESAR | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | false | |||||
| 2000 | HUCHE | Anne-Laure | female | 19450930 | France | Lille | 51400 | 1 | Boulevard Louis XIV | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2001 | HUCHE | Anne Laure | female | 19450930 | France | Lille | 51400 | 1 | Boulevard Louis XIV | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2002 | HUCHE | Anne Laure Clementine | female | 19450930 | France | Lille | 51400 | 1 | Erreur trop de prĂ©nom | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2003 | BerthelotBerthelotBerthelot | sberthelot | Sacha | female | 19610704 | France | Tournefeuille | 31700 | 1 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | MARSEILLE | France | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2004 | ADAM | nadam | Nadine | female | 19611230 | VIET NAM | Hoa Hiep Bac | 31700 | 2 | avenue des champs Ă©lysĂ©e | 20520720 | FRA | VIET NAM | Viet Nam | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2005 | CESAR | acesar03 | Adriano | female | 19611216 | France | Tournefeuille | 31700 | 3 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS 3E ARRONDISSEMENT | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2006 | GLOC | jgloc | Jorge | male | 19790706 | France | Tournefeuille | 31700 | 4 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | LYON - 4E - ARRONDISSEMENT | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2007 | GLOC | jgloc | Jorge | male | 19790706 | France | Tournefeuille | 31700 | 5 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | LYON | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2008 | MINEUR | amineur | Adeline | female | 20040210 | France | Tournefeuille | 31700 | 6 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS | France | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2009 | HUCHE | prĂ©nom_composĂ© | Anne-Laure | female | 19450930 | France | Tournefeuille | 31700 | 7 | France | 20520720 | FRA | TOULOUSE | HAUTE-GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2010 | DELALALALANDE | nom_prĂ©nom_long | Emmanuel Alexandre Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 8 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS 1ER ARRONDISSEMENT | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2011 | DELALALALANDE | nom_prĂ©nom_long | Emmanuel-Alexandre, Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 9 | sgin 1.1.0beta - prĂ©noms composĂ©s | 20520720 | FRA | PARIS | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2012 | DELALALANDE | nom_prĂ©nom_long | Emmanuel-Alexandre, Nicolas, Bruno | male | 19910107 | France | Tournefeuille | 31700 | 10 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2013 | CANAPE | test_JENNIFER | JENNIFER | female | 19780516 | France | Tournefeuille | 31700 | 11 | France | 20520720 | FRA | BUDING | MOSELLE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2014 | BOUCHON | inscertif04 | François Jean Hippolyte Jules | male | 19790425 | France | Tournefeuille | 31700 | 12 | France | 20520720 | FRA | CALAIS | PAS-DE-CALAIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2015 | DURANTéà ÚĂčĂČĆĂŠĆĂ | carac_speciaux | Julieéà ÚĂčĂČĆĂŠĆĂ | female | 19720614 | France | Tournefeuille | 31700 | 13 | France | 20520720 | FRA | AGHIONE | HAUTE-CORSE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2016 | DURANTéà ÚĂčĂČĆĂŠĆĂ | carac_speciaux | Julieéà ÚĂčĂČĆĂŠĆĂ | male | 19720614 | France | Tournefeuille | 31700 | 14 | France | 20520720 | FRA | AGHIONE | HAUTE-CORSE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2017 | MARCHE | TestAttest10 | Genevieve | female | 19430713 | France | Tournefeuille | 31700 | 15 | France | 20520720 | FRA | ALGERIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2018 | NGUYEN | naissance_Vietnam | CHAN | male | 19650918 | France | Tournefeuille | 31700 | 16 | France | 20520720 | FRA | VIET-NAM | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2019 | PHEDRE | rphedre | Raoul | male | 19500121 | France | Tournefeuille | 31700 | 17 | sgin 1.1.0beta - IdF avant 1968 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2020 | SOCRATE | jsocrate | Jimmy | male | 19500121 | France | Tournefeuille | 31700 | 18 | sgin 1.1.0beta - IdF avant 1969 | 20520720 | FRA | NEUILLY-SUR-SEINE | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2021 | ARCHIMEDE | sarchimed | Samir | male | 19800121 | France | Tournefeuille | 31700 | 19 | sgin 1.1.0beta - IdF avant 1970 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2022 | JEAN--BAPTISTE | Sabine | female | 19340812 | France | Pavillons-sous-bois | 93200 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2023 | CESAR | AP'STROPHE | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2024 | C'E'SAR | AP'STROPHE | AdĂšle | male | 19340812 | ZAIRE | ZAIRE | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2025 | CESAR | AdĂšle | male | 19340812 | ZAĂŻRE | ZAĂŻRE | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | ZaĂŻre | ZaĂŻre | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2026 | CESAR | AdĂšle | male | 19340812 | CONGO-BELGE | CONGO-BELGE | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | CONGO-BELGE | CONGO-BELGE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2027 | CESAR | AdĂšle | male | 19340812 | Union des rĂ©publiques socialistes soviĂ©tiques | Union des rĂ©publiques socialistes soviĂ©tiques | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | Union des rĂ©publiques socialistes soviĂ©tiques | Union des rĂ©publiques socialistes soviĂ©tiques | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2027 | Cosimo Piovasco di RondĂČ | JEAN-MICHEL, DENIS, CLAUDE, CHARLES, ROBERTO | male | 19800121 | France | Ombria | 31700 | 19 | sgin 1.1.0beta - IdF avant 1970 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2028 | FOUCHEL | OLIVIER | male | 19590103 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2029 | FOUCHEL | OLIVER | male | 19590120 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2030 | LAHMER | SOFIANE ABDELLAH | male | 20000706 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2031 | LAHMER | sofianĂ©-abdĂ«llah | male | 20000706 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2032 | BOKASSIDI KIHOULOU | ERGY BELOY | male | 19930811 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2034 | RIBAS--JUDICE | CHRISTĂLE | female | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2035 | COTTERON | JEROME NOEL STEPHANE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2036 | ORENGA de GAFFORJ | Jean Baptiste | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2037 | COUDRAY-LAGRUE | JEAN-BAPTISTE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2038 | PRUD'HOMME | JEAN ALEXANDRE PIERRE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2039 | D'AURIZIO | JEAN LOUIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2040 | PINEAU | JEAN-LOUIS-CHARLES | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2041 | de GUIGNARD de GERMOND PRĂVOST | UN-DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2042 | van den BROEK d'OBRENAN | UNDEUX-TROIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2043 | HATTAB-MARUANI | UN--DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2044 | M'HENNI | UN'.DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2045 | MAI-DAUBIN | FRANCOIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2046 | ARBONNIER-GOSSELIN | Alan | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2047 | ZEBBOUDJ | Mohammed-amine | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2048 | OULDSIBOUZIANE | Pierre-Alexandre | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2049 | QUĂNEL PEYRAT | AdĂšle | female | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2050 | DE ALMEIDA | Juliette | female | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2051 | MANUEL COELHO | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2052 | GIRARDIN-MODESTE | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2053 | M'HARI | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2054 | BEN YOUNĂS | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2055 | SANTOS DA SILVA | AdĂšle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2056 | RICK | MICKAEL JEAN PIERRE | male | 19960322 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2057 | CAPLOT | SYDNE | female | 20000815 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2058 | Aouadj | mohamed-amine | male | 19760101 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2059 | DERVILLE | SHERLEY BRASIL CARLA | female | 19940528 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2060 | BOKASSID | ERGY BELOY | male | 19930811 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | INVALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2061 | RICK | MickaĂ«l JEAN PIERRE | male | 19960322 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2062 | DUPONT-DURAND | JEAN CHARLES | male | 19781017 | France | Paris | 75016 | 15 | rue abdel ferry | 20321231 | FRA | PARIS 16E ARRONDISSEMENT | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2063 | ait baraka | mohamed | male | 20001005 | France | Marseille | 13005 | 156 | rue de camas | 20321231 | FRA | MARSEILLE 5E ARRONDISSEMENT | BOUCHES DU RHONE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2064 | MARMAS | Françoise julie | female | 19821126 | France | Castelnau le lez | 34170 | 140 | avenue georges frĂȘche | 20321231 | FRA | CASTELNAU LE LEZ | HERAULT | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2065 | DUPONT-DURAND | JEAN CHARLES | male | 19781017 | France | Paris | 75016 | 15 | rue abdel ferry | 20321231 | FRA | PARIS16EARRONDISSEMENT | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2066 | DELALALALANDE | nom_prĂ©nom_long | Emmanuel Alexandre Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 8 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2067 | DELALALALANDE | nom_prĂ©nom_long | Emmanuel Alexandre Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 8 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS1ERARRONDISSEMENT | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2068 | DELALALALANDE | nom_prĂ©nom_long | Emmanuel Alexandre Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 8 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS 1ER | PARIS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2069 | CESAR | AdĂšle | male | 19340812 | Afrique du sud | Afrique du sud | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | Amsterdam | Afrique du sud | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2070 | CESAR | AdĂšle | male | 19340812 | Pays-bas | Pays-bas | 31400 | 1 | avenue Jean JaurĂšs | 20321231 | FRA | Cap town | Pays-bas | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2071 | StankoviÄ | Milan | male | 19901012 | YOUGOSLAVIE | YOUGOSLAVIE | 31700 | 2 | avenue des champs Ă©lysĂ©e | 20520720 | FRA | YOUGOSLAVIE | YOUGOSLAVIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2072 | StankoviÄ | Milan | male | 19951012 | SERBIE | SERBIE | 31700 | 2 | avenue des champs Ă©lysĂ©e | 20520720 | FRA | SERBIE | SERBIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2073 | MihajloviÄ | dejan | male | 19921010 | YOUGOSLAVIE | YOUGOSLAVIE | 31700 | 2 | avenue des champs Ă©lysĂ©e | 20520720 | FRA | YOUGOSLAVIE | YOUGOSLAVIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2074 | MihajloviÄ | dejan | male | 19901010 | SERBIE | SERBIE | 31700 | 2 | avenue des champs Ă©lysĂ©e | 20520720 | FRA | SERBIE | YOUGOSLAVIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2075 | VAHIRUA | Marama | male | 19780210 | France | Paris | 75018 | 3 | rue albert camus | 20520720 | FRA | PAPEETE | POLYNESIE FRANCAISE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2076 | KOUMBOUAREEE | Pierre-Antoine | male | 19651017 | France | Toulouse | 31400 | 1 | avenue Jean JaurĂšs | 20520720 | FRA | NOUMEÌA | NOUVELLE-CALEDONIE | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2077 | MARTIN | Dupont | male | 19651017 | France | Toulouse | 999 | 12 | rue de la chataigne | 20520720 | FRA | Toulouse | PAYS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2078 | MARTIN | Dupont | male | 19651017 | France | Toulouse | 999 | 12 | rue de la chataigne | 20520720 | FRA | Tousouse | PAYS | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | |||
| 2079 | MARTIN | MaĂ«lis-GaĂ«lle, Marie | female | 19900711 | France | Bordeaux | 33000 | 44 | rue DĂ©sirĂ© Saint-ClĂ©ment | 20200212 | 20300211 | FRA | Paris | France | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2080 | MARTIN | MaĂ«lis-GaĂ«lle, Marie | male | 19900711 | France | Bordeaux | 33000 | 44 | rue DĂ©sirĂ© Saint-ClĂ©ment | 20200212 | 20300211 | FRA | Paris | France | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
| 2081 | MARTIN | MaĂ«lis-GaĂ«lle, Marie | female | 19900613 | France | Bordeaux | 33000 | 44 | rue DĂ©sirĂ© Saint-ClĂ©ment | 20200212 | 20300211 | FRA | Paris | France | CNIE-FR | true | VALIDE | RelevĂ© dâInformation Restreint Permis de conduire | ||
