France Identité¶

The Partenaires build is intended for developers and relying-party teams that need to validate remote and proximity presentation flows before production integration.
Availability¶
The Partenaires build is available on Android and iOS. Android distribution is handled through Firebase App Distribution. iOS distribution details are provided through the partner onboarding channel.
App initialization¶
The application must be initialized before issuing a PID and running presentation tests.
Two initialization modes are available:
- Use a pre-registered PID, as shown in the screenshots below.
- Enter a specific identifier by tapping "Saisir un ID spécifique". Available identifiers are listed in PID data for specific IDs.

After step 7, on-device authentication is required so that the application can use the Android Keystore system to store cryptographic keys.
PID issuance¶
The PID issuance process also provisions an Age Verification credential and a photoID credential.
The PID is issued into France Identité in mdoc format.

At step 4, on-device authentication is required so that the application can use the Android Keystore system to store cryptographic keys. Bluetooth permission must also be granted because it is used for proximity presentation over BLE.
Age verification integration¶
Use the OID4VP 1.0 flow when a relying party needs to verify that a user is over a required age threshold without collecting the full PID.
End-to-end flow¶
- Create a verification transaction in the relying-party backend.
- Generate a fresh
stateandnonce, and store them server-side with a short expiration time. - Build a signed OID4VP request object with a DCQL query for the age credential.
- Publish the request object at an HTTPS
request_uri. - Render a QR code or deep link using the
openid4vp://invocation. - The user scans the request with France Identité and approves the presentation.
- France Identité posts the encrypted authorization response to the
response_uri. - The relying-party backend decrypts the response, validates
state, validates the wallet presentation, and extracts the age claim. - The relying-party backend returns an age-verification decision to the application.
sequenceDiagram
participant RP as Relying party
participant User as User device
participant Wallet as France Identite
RP->>RP: Create transaction, nonce, state
RP->>User: Show QR code / openid4vp deep link
User->>Wallet: Scan or open request
Wallet->>RP: Fetch request object from request_uri
Wallet->>User: Request consent
Wallet->>RP: POST encrypted direct_post.jwt response
RP->>RP: Decrypt, validate, verify mdoc, decide
RP->>User: Continue or deny age-gated flow
Recommended age-verification query¶
For an over-18 check, request only the Age Verification credential:
| Field | Value |
|---|---|
| Credential namespace | eu.europa.ec.av.1 |
| Doctype | eu.europa.ec.av.1 |
| Claim | age_over_18 |
| Expected value | true |
| Format | mso_mdoc |
| Holder binding | Required |
For data minimization, request age_over_18 instead of PID attributes such as name, birth date, or portrait. Set intent_to_retain according to the applicable legal basis and retention policy.
OID4VP 1.0 integration profile¶
France Identité supports OID4VP 1.0 remote presentation with signed request objects, DCQL queries, encrypted authorization responses, and the direct_post.jwt response mode.
Verifier responsibilities¶
The verifier backend is responsible for the complete presentation lifecycle:
- Serve the signed request object over HTTPS from the
request_uri. - Bind each request to a single server-side transaction using
stateandnonce. - Accept the authorization response only on the registered
response_uri. - Decrypt the
direct_post.jwtresponse with the private key matching the public key advertised inclient_metadata.jwks. - Reject replayed, expired, or unknown
statevalues. - Verify the mdoc issuer chain against the correct France Identité environment certificate.
- Verify the mdoc device signature / holder binding.
- Return a business decision from the verified claim, not from client-side data.
The response_uri endpoint is expected to accept only HTTPS POST requests and to return a minimal success or error status. Decrypted claims, tokens, and certificate internals must not be exposed in browser-visible error messages.
Request URI methods¶
The wallet supports both request object retrieval methods:
request_uri_method=getrequest_uri_method=post
When request_uri_method=post is present, the wallet retrieves the request object by sending an HTTP POST request to the request_uri.
Invocation example¶
openid4vp://?client_id=x509_san_dns%3Aapi.playground.france-identite.gouv.fr&request_uri=https%3A%2F%2Fapi.playground.france-identite.gouv.fr%2Fv2%2Fidakto%2Fopenid4vp%2Fvp1%2Fauthorization%2Frequest.jwt%2FW6cM6C9VCKoCMp27bjm7fg&request_uri_method=post
Request object profile¶
| Claim | Expected value |
|---|---|
aud |
Wallet-facing audience, for example https://api.playground.france-identite.gouv.fr |
iss |
Same verifier identifier as client_id |
client_id |
x509_san_dns:<verifier-dns-name> |
response_type |
vp_token |
response_mode |
direct_post.jwt |
response_uri |
HTTPS endpoint receiving the encrypted authorization response |
nonce |
Fresh, high-entropy value generated per transaction |
state |
Opaque transaction state generated by the verifier |
client_metadata.authorization_encrypted_response_alg |
ECDH-ES |
client_metadata.authorization_encrypted_response_enc |
A256GCM |
client_metadata.jwks |
Verifier encryption keys. The reference request advertises Brainpool and NIST curves. |
client_metadata.vp_formats_supported.mso_mdoc |
Supported mdoc issuer-auth and device-auth algorithms |
dcql_query |
DCQL presentation query. The reference request asks for eu.europa.ec.av.1 / age_over_18. |
The verifier is not whitelisted by France Identité for this OID4VP 1.0 flow. Trust is established from the request object and the verifier certificate material, including the x509_san_dns client identifier.
Request object validation checklist¶
Before a request is displayed to the user, verify that:
client_idandissuse the samex509_san_dnsidentifier.- The DNS name in
client_idmatches the verifier signing certificate SAN. request_uriandresponse_uriuse HTTPS.nonceis unique per transaction and cannot be reused.stateis high entropy and mapped to one pending transaction.response_modeisdirect_post.jwt.client_metadata.jwkscontains the encryption public key corresponding to the response decryption private key.- The DCQL query requests only the claims required for the age decision.
Minimal age-verification DCQL example¶
{
"credentials": [
{
"id": "age_over_18",
"format": "mso_mdoc",
"meta": {
"doctype_value": "eu.europa.ec.av.1"
},
"claims": [
{
"path": [
"eu.europa.ec.av.1",
"age_over_18"
],
"intent_to_retain": true
}
],
"multiple": false,
"require_cryptographic_holder_binding": true
}
]
}
Authorization response handling¶
France Identité sends the presentation result to the response_uri using direct_post.jwt. Treat the incoming value as an encrypted authorization response, not as a plain JSON body.
At a minimum, the response endpoint must:
- Parse the posted
responseparameter. - Decrypt the JWE using the verifier private key associated with the request object's
jwksentry. - Validate
stateagainst the transaction created before the QR code or deep link was displayed. - Validate
noncebinding inside the presentation according to the OID4VP and mdoc verification rules. - Extract the
vp_token. - Verify the mdoc issuer authentication and device authentication.
- Validate the issuer certificate chain against the right environment certificate in the Certificates section.
- Read
eu.europa.ec.av.1.age_over_18.
The verifier is expected to fail closed. If decryption, state validation, nonce validation, certificate validation, holder binding, or claim extraction fails, the age-verification decision must be negative.
Reference request object¶
The following request object illustrates the supported OID4VP 1.0 profile.
OID4VP 1.0 request object payload
{
"aud": "https://api.playground.france-identite.gouv.fr",
"client_id": "x509_san_dns:api.playground.france-identite.gouv.fr",
"client_metadata": {
"authorization_encrypted_response_alg": "ECDH-ES",
"authorization_encrypted_response_enc": "A256GCM",
"client_uri": "https://api.playground.france-identite.gouv.fr/v2/idakto/openid4vp",
"contacts": [
""
],
"jwks": {
"keys": [
{
"alg": "ECDH-ES",
"crv": "BP-320",
"kid": "74947646-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "CEYs0pvwYF3SSTM6aGsn0RtXH57yigpKxXVaKenXVh4_JZsLAo-lew",
"y": "F-oFm59AccGVRQsQgo37x_g1ktE-MgbIbybKWyt-eAgfmFvyboHZ_g"
},
{
"alg": "ECDH-ES",
"crv": "BP-384",
"kid": "74954a2d-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "eSx71sD518B8TEc-7E7DG9xmWO44TWG-dapyYLROR6Y31XXrESD6ydGLpHb79tFu",
"y": "do-4v0YFdGFaCQqC2eMYUA71Qo4WmwDnbr7F8ZC_PGU8R75jgYcHQyhPXntPs4If"
},
{
"alg": "ECDH-ES",
"crv": "BP-512",
"kid": "74962304-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "R1vFUbydFHaW2NAp93QbXQgJ6gaTeLHYv-uLXu79emOGtY3ObLWINEuVUNpQChbrRa-FDRcxQDt9KHbQcic05A",
"y": "lUVYKHB2oAysg77P_4BAbxrDLbGj1vF90aB548Ra97Whz0bwgnp0F4WCYaSrpHQAffSNXjP93zhHzW6iB6ERZQ"
},
{
"alg": "ECDH-ES",
"crv": "P-256",
"kid": "74962680-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "lvLAevmcYq4ZjPqPccKaJsZj2Vel4ufyKLzW820JQKE",
"y": "se-XRsppIRI7OSN_-03N4MWQC_ZAEzmaPnb5UPibrwE"
},
{
"alg": "ECDH-ES",
"crv": "P-384",
"kid": "74963099-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "LMcUEdJQud2tIFxTMw7Q7vtU4aWrlyBczGvhQa2uKU_MzYPQah13myUZayZsr_7V",
"y": "sY3ghVJklRJoLMw6wQmaZvFDUoHxok_U6J4Z3Sie49L7jNB9ymqrPO8BNo56SWaE"
},
{
"alg": "ECDH-ES",
"crv": "P-521",
"kid": "749649b6-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "ANr0_-kfE2v73zsyL2wYUpdHlajnRq5ITJfcLd-cfJjsjHe8S6gVXXjcTpxxdvdVAY7wvv4gi-3Sxf3iBNlJh9pe",
"y": "AKlkOMkeLbG1VE4GGRmbUkarcelummfRsgMmoe6BkUjXOLyb6oAfLOAWQ-qgFssssvA7axHy-hdxnQx3vA2R9Klx"
},
{
"alg": "ECDH-ES",
"crv": "BP-256",
"kid": "7496abb0-4c9f-11f1-9044-c69e37a7b878",
"kty": "EC",
"use": "enc",
"x": "Bf1Bf8eSvZoR-S6QX1Hmcca-nkxh5yf8nh0QCjf8M80",
"y": "SQOBZ9_IgblK-JgaJiQgsE4RmkaWl-qtlKnNDyqx1SY"
}
]
},
"response_types": [
"vp_token"
],
"software_id": "64c1db22-b726-468a-aaaa-24fc9e632233",
"software_version": "1.1.0-SNAPSHOT",
"vp_formats_supported": {
"dc+sd-jwt": {
"kb-jwt_alg_values": [
"ES256",
"ES384",
"ES512"
],
"sd-jwt_alg_values": [
"ES256",
"ES384",
"ES512"
]
},
"mso_mdoc": {
"deviceauth_alg_values": [
"ES256",
-7,
"ESP256",
-9,
"ES384",
-35,
"ESP384",
-51,
"ES512",
-36,
"ESP512",
-52,
"ESB256",
-261,
"ESB320",
-262,
"ESB384",
-263,
"ESB512",
-264,
-65537,
-65538,
-65539,
-65542,
-65543,
-65544,
-65545
],
"issuerauth_alg_values": [
"ES256",
-7,
"ESP256",
-9,
"ES384",
-35,
"ESP384",
-51,
"ES512",
-36,
"ESP512",
-52,
"ESB256",
-261,
"ESB320",
-262,
"ESB384",
-263,
"ESB512",
-264
]
}
}
},
"dcql_query": {
"credentials": [
{
"claims": [
{
"intent_to_retain": true,
"path": [
"eu.europa.ec.av.1",
"age_over_18"
]
}
],
"format": "mso_mdoc",
"id": "A3DiaCvAGOGD6UypKzi08w",
"meta": {
"doctype_value": "eu.europa.ec.av.1"
},
"multiple": false,
"require_cryptographic_holder_binding": true
}
]
},
"iss": "x509_san_dns:api.playground.france-identite.gouv.fr",
"nonce": "8l2Kep-ga_lU_Qmj-4Fv-1ZIu7TMcsqfTabKLDHOVgs",
"response_mode": "direct_post.jwt",
"response_type": "vp_token",
"response_uri": "https://api.playground.france-identite.gouv.fr/v2/idakto/openid4vp/vp1/authorization/response.jwt",
"state": "cPsfZvOptPHUJSxTW8eTNts_mphcAnuvhv5TDgqM-lc"
}
PID Data for pre-registered cards¶
The namespace of the PID is eu.europa.ec.eudi.pid.1
The document named JPZPTDL09 is reserved for internal testing and must not be used for partner tests.
Four pre-registered test credentials are available. Expand each item to view the corresponding dataset.
Test credential: BE0J4V0W8
| Attribute | Value |
|---|---|
family_name |
NOM D'USAGE |
given_name |
Maëlis-Gaëlle Marie |
birth_date |
13/07/1990 |
birth_place |
PARIS |
nationality |
["FR"] |
portrait |
JPEG (6552 bytes, converted from JPEG2000) |
family_name_birth |
MARTIN |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
35 |
age_birth_year |
1990 |
Test credential: TLV84HNW0
| Attribute | Value |
|---|---|
family_name |
NOM D'USAGE |
given_name |
Maëlis-Gaëlle Marie |
birth_date |
13/07/1990 |
birth_place |
PARIS |
nationality |
["FR"] |
portrait |
JPEG (6552 bytes, converted from JPEG2000) |
family_name_birth |
MARTIN |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
35 |
age_birth_year |
1990 |
Test credential: YJD606XJ9
| Attribute | Value |
|---|---|
family_name |
Couderc |
given_name |
Nicolas |
birth_date |
03/06/2000 |
birth_place |
BETTANT |
nationality |
["FR"] |
portrait |
JPEG (4590 bytes, converted from JPEG2000) |
family_name_birth |
Couderc |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
25 |
age_birth_year |
2000 |
Test credential: J2LHLB622
| Attribute | Value |
|---|---|
family_name |
Champion |
given_name |
Laurence |
birth_date |
03/06/2000 |
birth_place |
BAGE LE CHATEL |
nationality |
["FR"] |
portrait |
JPEG (6607 bytes, converted from JPEG2000) |
family_name_birth |
Champion |
expiry_date |
date of issuance + 5 years |
issuing_authority |
France Titres |
issuing_country |
FR |
age_over_18 |
true |
age_in_years |
25 |
age_birth_year |
2000 |
PID Data for specific IDs¶
When selecting "Saisir un ID spécifique", enter one of the identifiers listed in the table below.
Table of specific IDs
| id | familyName | usageName | givenNames | gender | birthdate | libellePays | ville | codePostal | numVoie | nomVoie1 | issuingDate | expiryDate | nationality | birthPlaceCity | birthPlaceDept | docType | issuerCountry | successCev | statutCev | typeDocumentCev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | CESAR | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 1001 | CESAR | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | INVALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 1002 | CESAR | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | SUSPENDU | Relevé d’Information Restreint Permis de conduire | |||
| 1003 | CESAR | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Titre d'identité | |||
| 1004 | CESAR | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | false | |||||
| 2000 | HUCHE | Anne-Laure | female | 19450930 | France | Lille | 51400 | 1 | Boulevard Louis XIV | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2001 | HUCHE | Anne Laure | female | 19450930 | France | Lille | 51400 | 1 | Boulevard Louis XIV | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2002 | HUCHE | Anne Laure Clementine | female | 19450930 | France | Lille | 51400 | 1 | Erreur trop de prénom | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2003 | BerthelotBerthelotBerthelot | sberthelot | Sacha | female | 19610704 | France | Tournefeuille | 31700 | 1 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | MARSEILLE | France | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2004 | ADAM | nadam | Nadine | female | 19611230 | VIET NAM | Hoa Hiep Bac | 31700 | 2 | avenue des champs élysée | 20520720 | FRA | VIET NAM | Viet Nam | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2005 | CESAR | acesar03 | Adriano | female | 19611216 | France | Tournefeuille | 31700 | 3 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS 3E ARRONDISSEMENT | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2006 | GLOC | jgloc | Jorge | male | 19790706 | France | Tournefeuille | 31700 | 4 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | LYON - 4E - ARRONDISSEMENT | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2007 | GLOC | jgloc | Jorge | male | 19790706 | France | Tournefeuille | 31700 | 5 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | LYON | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2008 | MINEUR | amineur | Adeline | female | 20040210 | France | Tournefeuille | 31700 | 6 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS | France | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2009 | HUCHE | prénom_composé | Anne-Laure | female | 19450930 | France | Tournefeuille | 31700 | 7 | France | 20520720 | FRA | TOULOUSE | HAUTE-GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2010 | DELALALALANDE | nom_prénom_long | Emmanuel Alexandre Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 8 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS 1ER ARRONDISSEMENT | PARIS | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2011 | DELALALALANDE | nom_prénom_long | Emmanuel-Alexandre, Nicolas | male | 19910107 | France | Tournefeuille | 31700 | 9 | sgin 1.1.0beta - prénoms composés | 20520720 | FRA | PARIS | PARIS | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2012 | DELALALANDE | nom_prénom_long | Emmanuel-Alexandre, Nicolas, Bruno | male | 19910107 | France | Tournefeuille | 31700 | 10 | sgin 1.1.0beta - arrondissement | 20520720 | FRA | PARIS | PARIS | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2013 | CANAPE | test_JENNIFER | JENNIFER | female | 19780516 | France | Tournefeuille | 31700 | 11 | France | 20520720 | FRA | BUDING | MOSELLE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2014 | BOUCHON | inscertif04 | François Jean Hippolyte Jules | male | 19790425 | France | Tournefeuille | 31700 | 12 | France | 20520720 | FRA | CALAIS | PAS-DE-CALAIS | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2015 | DURANTéàèùòœæŒÆ | carac_speciaux | JulieéàèùòœæŒÆ | female | 19720614 | France | Tournefeuille | 31700 | 13 | France | 20520720 | FRA | AGHIONE | HAUTE-CORSE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2016 | DURANTéàèùòœæŒÆ | carac_speciaux | JulieéàèùòœæŒÆ | male | 19720614 | France | Tournefeuille | 31700 | 14 | France | 20520720 | FRA | AGHIONE | HAUTE-CORSE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2017 | MARCHE | TestAttest10 | Genevieve | female | 19430713 | France | Tournefeuille | 31700 | 15 | France | 20520720 | FRA | ALGERIE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2018 | NGUYEN | naissance_Vietnam | CHAN | male | 19650918 | France | Tournefeuille | 31700 | 16 | France | 20520720 | FRA | VIET-NAM | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2019 | PHEDRE | rphedre | Raoul | male | 19500121 | France | Tournefeuille | 31700 | 17 | sgin 1.1.0beta - IdF avant 1968 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2020 | SOCRATE | jsocrate | Jimmy | male | 19500121 | France | Tournefeuille | 31700 | 18 | sgin 1.1.0beta - IdF avant 1969 | 20520720 | FRA | NEUILLY-SUR-SEINE | PARIS | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2021 | ARCHIMEDE | sarchimed | Samir | male | 19800121 | France | Tournefeuille | 31700 | 19 | sgin 1.1.0beta - IdF avant 1970 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2022 | JEAN--BAPTISTE | Sabine | female | 19340812 | France | Pavillons-sous-bois | 93200 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2023 | CESAR | AP'STROPHE | Adèle | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2024 | C'E'SAR | AP'STROPHE | Adèle | male | 19340812 | ZAIRE | ZAIRE | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | ||
| 2025 | CESAR | Adèle | male | 19340812 | ZAïRE | ZAïRE | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | Zaïre | Zaïre | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2026 | CESAR | Adèle | male | 19340812 | CONGO-BELGE | CONGO-BELGE | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | CONGO-BELGE | CONGO-BELGE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2027 | CESAR | Adèle | male | 19340812 | Union des républiques socialistes soviétiques | Union des républiques socialistes soviétiques | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | Union des républiques socialistes soviétiques | Union des républiques socialistes soviétiques | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2027 | Cosimo Piovasco di Rondò | JEAN-MICHEL, DENIS, CLAUDE, CHARLES, ROBERTO | male | 19800121 | France | Ombria | 31700 | 19 | sgin 1.1.0beta - IdF avant 1970 | 20520720 | FRA | NEUILLY-SUR-SEINE | HAUTS-DE-SEINE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2028 | FOUCHEL | OLIVIER | male | 19590103 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2029 | FOUCHEL | OLIVER | male | 19590120 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2030 | LAHMER | SOFIANE ABDELLAH | male | 20000706 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2031 | LAHMER | sofiané-abdëllah | male | 20000706 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2032 | BOKASSIDI KIHOULOU | ERGY BELOY | male | 19930811 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2034 | RIBAS--JUDICE | CHRISTÈLE | female | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2035 | COTTERON | JEROME NOEL STEPHANE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2036 | ORENGA de GAFFORJ | Jean Baptiste | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2037 | COUDRAY-LAGRUE | JEAN-BAPTISTE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2038 | PRUD'HOMME | JEAN ALEXANDRE PIERRE | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2039 | D'AURIZIO | JEAN LOUIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2040 | PINEAU | JEAN-LOUIS-CHARLES | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2041 | de GUIGNARD de GERMOND PRÉVOST | UN-DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2042 | van den BROEK d'OBRENAN | UNDEUX-TROIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2043 | HATTAB-MARUANI | UN--DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2044 | M'HENNI | UN'.DEUX | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2045 | MAI-DAUBIN | FRANCOIS | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2046 | ARBONNIER-GOSSELIN | Alan | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
| 2047 | ZEBBOUDJ | Mohammed-amine | male | 19340812 | France | Toulouse | 31400 | 1 | avenue Jean Jaurès | 20321231 | FRA | TOULOUSE | HAUTE GARONNE | CNIE-FR | true | VALIDE | Relevé d’Information Restreint Permis de conduire | |||
